Search Equipment Compatibility
Description
- High-Performance Gen 3 8TEN PTO Clutch; 370 Degrees Auto Thermal Cutoff Preventing Clutch Damage
- Shaft Diameter: 1 Inch; Pulley Outer Diameter: 5.37 Inch
OEM Cross Reference Part Numbers:
Ariens Gravely
- 3601800
Husqvarna Poulan Craftsman AYP RedMax
- 532145028
Husqvarna Poulan Craftsman AYP RedMax
- 532160889
Husqvarna Poulan Craftsman AYP RedMax
- 532160899
Husqvarna Poulan Craftsman AYP RedMax
- 532167162
John Deere
- AM119683
MTD Cub Cadet Troy-Bilt
- 33-268
MTD Cub Cadet Troy-Bilt
- 7-06027
Fits OEM Models:
For Ariens
- 915033 000101 099999 1440 Sport Zoom 14hp B&S 40" Deck
- 915033 010000 1440 Sport Zoom 14hp B&S 40" Deck
- 915301 000101 EZR 1440 14hp B&S 40" Deck
- 915303 000101 EZR 1440 14hp B&S 40" Deck
- 915304 000101 EZR 1540 15hp B&S 40" Deck
- 915305 000101 EZR 1648 15hp B&S 48" Deck
- 915307 000101 EZR 1742
- 915307 000114 EZR 1742 17hp B&S 42" Deck
- 915308 000101 EZR 1742 17hp B&S 42" Deck
- 915316 000101 004999 Mini-Zoom 1434 CE
- 915316 005000 19999 Mini-Zoom 1434 CE
- 915316 020000 15hp Kawasaki 34" 1434
- 915318 025000 Zoom 1744 15hp Kawasaki 44" Deck
- 915502 0000 Zoom 1540 15hp Kawasaki 40" Deck
- 915502 000101 004999 Zoom 1540 15hp Kaw. 40" Deck
- 915502 005000 9999 Zoom 1540 15hp Kaw. 40" Deck
- 915502 010000 19999 Zoom 1540 15hp Kaw. 40" Deck
- 927065 000101 000399 1440 RER 14hp B&S Hydro 40" Deck
- 927065 000400 9999 1440 RER 14hp B&S Hydro 40" Deck
- 927065 010000 1440 RER 14hp B&S Hydro 40" Deck
- 936002 000101 YT12G 12.5hp Tec. Gear 40" Deck
- 936003 000101 YT12H 12.5hp Tec. Hydro 40" Deck
- 936004 000101 YT15H 15hp Tec. Hydro 40" Deck
- 936005 000101 YT15G 15hp Tec. Gear 40" Deck
- 936006 000101 001149 YT12G 12hp Tec. Gear 40" Deck
- 936008 000101 LT14G 14hp B&S Gear 40" Deck
- 936009 000101 001299 YT13G 13hp B&S Gear 40" Deck
- 936009 001300 YT13G 14hp B&S Gear 40" Deck
- 936010 00101 001399 YT13H 13hp Tec. Hydro 40" Deck
- 936010 01400 YT13H 13hp Tec. Hydro 40" Deck
- 936011 000101 YT15G 15hp Tec. Gear 40" Deck
- 936012 000101 001799 YT15H 15hp Tec. Hydro 40" Deck
- 936013 000101 YT16.5H 16.5hp Tec. Hydro 40" Deck
- 936014 000101 000300 Sierra 1340G 13hp Tec. Gear 40" Deck
- 936014 000301 Sierra 1340G 13hp Tec. Gear 40" Deck
- 936016 000101 000500 Sierra 1340H 13hp Tec. Hydro 40" Deck
- 936016 000501 Sierra 1340H 13hp Tec. Hydro 40" Deck
- 936018 000101 001600 Sierra 1540H 15hp Kohler Hydro 40" Deck
- 936018 001601 Sierra 1540H 15hp Kohler Hydro 40" Deck
- 936019 000101 000900 Sierra 1640H 16hp B&S Hydro 40" Deck
- 936019 000901 Sierra 1540H 15hp Kohler Hydro 40" Deck
- 936020 00101 000300 Sierra 1640H 16hp Tec. Hydro 40" Deck
- 936020 00301 Sierra 1640H 16hp Tec. Hydro 40" Deck
- 936022 000101 Sierra 1340G 13hp Tec. Gear 40" Deck
- 936026 000101 Sierra 1540H 15hp Kohler Hydro 40" Deck
- 936027 000101 Sierra 1640H 16hp B&S Twin Hydro 40" Deck
- 936036 000101 YT2548 25hp B&S Twin Hydro 48" Deck
- 936301 000101 LT12G 12hp B&S Gear 32" Deck
- 936302 000101 LT14G 14.5hp B&S Gear 32" Deck
- 936303 000101 YT14H 14.5hp B&S Hydro 40" Deck
- 936304 000101 YT16H 16hp B&S Hydro 40" Deck
- 936305 000101 000300 Sierra 1440G 14hp B&S Gear 40" Deck
- 936306 000101 000300 Sierra 1440H 14hp B&S Hydro 40" Deck
- 936306 000301 Sierra 1440H 14hp B&S Hydro 40" Deck
- 936307 000101 000300 Sierra 1640H 16hp B&S Hydro 40" Deck
- 936308 000101 Sierra 1440G 14hp B&S Gear 40" Deck
- 936309 000101 Sierra 1648H 16 B&S Twin Hydro 48" Deck
- 936310 00101 Sierra 1540H 15hp B&S Hydro 40" Deck
- 936312 000101 Sierra 1540G 15hp B&S Hydro 40" Deck
- 936313 000101 Sierra 1648H 16hp B&S Twin Hydro 48" Deck
- 936319 000101 YT1742H 17hp B&S Hydro 42" Deck
- 936330 00101 YT1742 17hp B&S Hydro 42" Deck
- AYP
For Gravely
- 915016 000101 000619 ZT 2048 20hp B&S 48" Deck
- 915019 000101 ZT1842 18hp B&S 42" Deck
- 915026 000101 ZT 1740
- 915032 000101 009999 Sport ZT 1440 14hp B&S 40" Deck
- 915032 010000 Sport ZT 1440 14hp B&S 40" Deck
- 915042 000101 004999 ZT1540 15hp Kohler 40" Deck
- 915042 005000 9999 ZT1540 15hp Kohler 40" Deck
- 915050 10000 ZT2352 23hp Kohler 52" Deck
- 915064 000101 004999 Mini-ZT 1534
- 915064 005000 19999 Mini-ZT 1534
- 915070 20000 Mini-ZT 1534
- 915082 020000 34999 ZT 2552 25hp Kohler 52" Deck
- 927064 000101 000399 1440 RER Hydro 14hp B&S 40" Deck
- 927064 000400 9999 1440 RER Hydro 14hp B&S 40" Deck
- 927064 010000 1440 RER Hydro 14hp B&S 40" Deck
- 987100 0101 GLT 440 15hp Kohler 40" Deck
- 987101 000101 GLT 440 15hp B&S 40" Deck
- 987102 000101 GLT 448 16hp B&S 48" Deck
For Husqvarna
- CTH 130 A
- GTVH 200 B
- GTVH 205 A
- GTVH 205 B
- LTH 130
- LTH 130 A
- LTH 130 B
- LTH 130 C
- LTH 130 D
- LTH 130 E
- LTH 130 F
- LTH 130 G
- LTH 130 H
- LTH 130 HCLTH130J
- LTH 130 K
- LTH 145
- LTH 145 D
- YT KH 1542 XPA
- YT KH 1542 XPB
- YT KH 1542 XPC
- YTH 1342 XPA
- YTH 145 A
- YTH 1452 XPA
- YTH 150 95414007
- YTH 150 A
- YTH 150 B
- YTH 150 C
- YTH 150 D
- YTH 150 E
- YTH 150 HCLTH150C
- YTH 150 HCLTH150E
- YTH 150 HCLTH150H
- YTH 150 HCLTH150J
- YTH 150 HCYTH150B
- YTH 150 J
- YTH 1542 A
- YTH 1542 B
- YTH 1542 D
- YTH 1542 E
- YTH 1542 XP
- YTH 1542 XPB
- YTH 1542 XPC
- YTH 1542 XPD
- YTH 1542 XPE
- YTH 1542 XPF
- YTH 1542 XPG
- YTH 1542 YTHK 1542 A
- YTH 1542 YTHK 1542 B
- YTH 160
- YTH 160 B
- YTH 1746 A
- YTH 1746 B
- YTH 1746 YTHK 1746 A
- YTH 1746 YTHK 1746 B
- YTH 180 A
- YTH 180 B
- YTH 180 E
- YTH 180 F
- YTH 180 H
- YTH 18542
- YTH 2046 A
- YTH 2046 B
For John Deere
- STX46
For Jonsered
- ICT13 JICT13A
- ICT13 JICT13TA
- ICTH16 JICTH16B
- ICTH16 JICTH16TA
- LT 16A JNA16H42A
- LT 18A JNA18H42A
- LT 2116 A JNA16H42C
- LT 2117 A JNA17H42B
- LT15 42
- LT16A J816H42F
- LT16A J816H42H
- LT16A J816H42J
- LT16A JNA16H42B
- LT17A JNA17H42A
- LT18A J18H42A
- LT18A J18H42B
- LTH 15 42
- LTH 16 42
- LTH 16 J816H42C
- LTH 18 42
- LTH 18 J18H46C
For MTD
- FST-16
- LT-16
- LT-165
- LT-18
- LT-185
For Poulan
- PP15H42K
For Poulan
- PP15H42KB